Oil mist separation element (0.3μ) |
Super fine oil mist separation element (0.01μ) |
Fine Mist separation element (0.01μ) |
|||
Flow rate NM3/min | type | Flow rate NM3/min | type | Flow rate NM3/min | type |
0.3 | AM-EL150 | 0.2 | AME-EL150 | 0.2 | AMD-EL150 |
0.75 | AM-EL250 | 0.5 | AME-EL250 | 0.5 | AMD-EL250 |
1.5 | AM-EL350 | 1.0 | AME-EL350 | 1.0 | AMD-EL350 |
2.2 | AM-EL450 | 2.0 | AME-EL450 | 2.0 | AMD-EL450 |
3.5 | AM-EL550 | 3.5 | AME-EL550 | 3.5 | AMD-EL550 |
6.0 | AM-EL650 | 6.0 | AME-EL650 | 6.0 | AMD-EL650 |
12.0 | AM-EL850 | 12.0 | AME-EL850 | 12.0 | AMD-EL850 |
Main pipeline filter element 3μm |
Filter element for eliminating odour 0.01μm |
||
type | Flow rate NM3/min | type | Flow rate NM3/min |
AFF-EL2B | 0.3 | AMF-EL150 | 0.2 |
AFF-EL4B | 0.75 | AMF-EL250 | 0.5 |
AFF-EL8B | 1.5 | AMF-EL350 | 1.0 |
AFF-EL11B | 2.2 | AMF-EL450 | 2.0 |
AFF-EL22B | 3.5 | AMF-EL550 | 3.5 |
AFF-EL37B | 6.0 | AMF-EL650 | 6.0 |
AFF-EL75B | 12.0 | AMF-EL850 | 12.0 |
ADD:Filter Industrial Zone,Beihuan Road,Muye District,Xinxiang City,Henan P.R.China
Tel:86-373-2618876 Skype: lefilterhuo Mail: hebe@jjbfilter.com