Description of product | PP/PP454 |
Fiber | 100%PP |
Substrates | 100%PP |
Square weight | 450g/m2 |
Thickness | 1.7mm |
Density | 0.26g/cm3 |
Air permeability | 140L/dm2.min |
Breaking Strength-lengthways | ≥1300 N/5cm |
Breaking Strength-crosswise | ≥1300 N/5cm |
elongation@300N/5cm-lengthways | <5% |
elongation@300N/5cm-crosswise | <5% |
Heat shrinkage@150degC,90min | 1% |
Bursting strength | >300 N/cm2 |
Continuous temperature | 90℃ |
Instantaneous temperature | 100℃ |
Post-processing | Heat-setting, Firing pressure |
ADD:Filter Industrial Zone,Beihuan Road,Muye District,Xinxiang City,Henan P.R.China
Tel:86-373-2618876 Skype: lefilterhuo Mail: hebe@jjbfilter.com