Model | NO/NO501 |
Material | (NOMEX) |
Surface gravity | 500 g/m2 |
Density | 0.24 g/cm3 |
Thickness | 2.10 mm |
Aperture | 81 % |
Fibre composition | Fiber -- (NOMEX) |
Substrates -- (NOMEX) | |
Air permeability | 150 l/dm2·min@ 200 Pa |
Breaking Strength | lengthways 800 N / 5cm -- <30% |
crosswise 1000 N / 5cm -- <65% | |
Thermal stability | Shrinkage200 ℃ – 2h)< 1% |
The max operating temperature | Continuous/Instantaneous 220 ℃ / 260 ℃ |
Wet rate of return | 5 % |
Inoxidizability | Good |
Acid-fast | generally |
Anti-alkaline | Good |
ADD:Filter Industrial Zone,Beihuan Road,Muye District,Xinxiang City,Henan P.R.China
Tel:86-373-2618876 Skype: lefilterhuo Mail: hebe@jjbfilter.com