Description of product | PPS504 |
Fiber | 100%PPS |
Substrates | 100%PPS |
Square weight | 500g/m2 |
Thickness | 2.1mm |
Density | 0.24g/cm3 |
Air permeability | 130L/dm2.min |
Breaking Strength-lengthways | ≥600 N/5cm |
Breaking Strength-crosswise | ≥600 N/5cm |
elongation@200N/5cm-lengthways | <5% |
elongation@200N/5cm-crosswise | <5% |
Heat shrinkage@150degC,90min | 1% |
Bursting strength | >300 N/cm2 |
Continuous temperature | 125℃ |
Instantaneous temperature | 140℃ |
Post-processing | Heat-setting, Firing pressure |
ADD:Filter Industrial Zone,Beihuan Road,Muye District,Xinxiang City,Henan P.R.China
Tel:86-373-2618876 Skype: lefilterhuo Mail: hebe@jjbfilter.com