Description of product | TF/TF1750-W |
Fiber | 100%PTFE |
Substrates | 100%PTFE |
Square weight | 750g/m2 |
Thickness | 1.1mm |
Density | 0.68g/cm3 |
Air permeability | 90L/dm2.min |
Breaking Strength-lengthways | ≥450 N/5cm |
Breaking Strength-crosswise | ≥450 N/5cm |
elongation@200N/5cm-lengthways | <5% |
elongation@200N/5cm-crosswise | <5% |
Heat shrinkage@150degC,90min | 2% |
Bursting strength | >300 N/cm2 |
Continuous temperature | 260℃ |
Instantaneous temperature | 280℃ |
Post-processing | Heat-setting |
ADD:Filter Industrial Zone,Beihuan Road,Muye District,Xinxiang City,Henan P.R.China
Tel:86-373-2618876 Skype: lefilterhuo Mail: hebe@jjbfilter.com