Domnick Hunter Model |
Flow Rate(M3/min) | ||
K009 | 0.53 | ||
K017 | 1.0 | ||
K030 | 1.8 | ||
K058 | 3.6 | ||
K145 | 8.7 | ||
K220 | 13.2 | ||
K330 | 19.8 | ||
K430 | 25.8 | ||
K620 | 37.0 | ||
Filtration Accuracy (μm) | Residual oil component(ppm) | ||
PF Class: 25 | |||
AO Class: 1 | 1 | ||
AA Class: 0.01 | 0.01 | ||
AX Class: 0.01 | 0.001 | ||
ACS Calss: Activated Carbon | 0.001 | ||
AR Class: 1 ( Dust remove) | |||
AAR Class: 0.01 ( Dust Remove) |
ADD:Filter Industrial Zone,Beihuan Road,Muye District,Xinxiang City,Henan P.R.China
Tel:86-373-2618876 Skype: lefilterhuo Mail: hebe@jjbfilter.com