Marca(Brand):
Modelo (Model):
filtro(Filter):
Precisión(Accuracy):
Nominal:
Domnick Hunter Filters | |||
Part No. |
Flow Rate (M3/min) |
Filtration Rating (μm) |
Residual oil (ppm) |
K009 | 0.53 | ||
K017 | 1..0 | PF grade: 25 | |
K030 | 1.8 | AO grade: 1 | 1 |
K058 | 3.6 | AA grade: 0.01 | 0.01 |
K145 | 8.7 | AX grade: 0.01 | 0.001 |
K220 | 13.2 | ACS grade: Activated carbon | 0.001 |
K330 | 19.8 | AR grade: 1 (dedusting) | |
K430 | 25.8 | AAR grade: 0.01 (dedusting) | |
K620 | 37 |
ADD:Filter Industrial Zone,Beihuan Road,Muye District,Xinxiang City,Henan P.R.China
Tel:86-373-2618876 Skype: lefilterhuo Mail: hebe@jjbfilter.com