Model | Tube sheet H.D(mm) |
Top cover O.D(mm) |
Bottom cover O.D(mm) |
Bolt hole mm | Height mm | Filtration area m2 |
TRLF/P 3266 | 324 | 213 | 324 | 14 | 660 | 9.4 |
TRLF/P 3275 | 324 | 213 | 324 | 14 | 750 | 10.6 |
TRLF/P 32100 | 324 | 213 | 324 | 14 | 1000 | 14.2 |
TRLF/P 3566 | 352 | 241 | 352 | 16 | 660 | 10 |
TRLF/P 3575 | 352 | 241 | 352 | 16 | 750 | 11.3 |
TRLF/P 35100 | 352 | 241 | 352 | 16 | 1000 | 15.1 |
ADD:Filter Industrial Zone,Beihuan Road,Muye District,Xinxiang City,Henan P.R.China
Tel:86-373-2618876 Skype: lefilterhuo Mail: hebe@jjbfilter.com